Surface Studio 2 Plus tech specs
| Surface Studio 2+ | |
|---|---|
| Dimensions | Base: Length: 9.8” (250mm) Width: 8.7” (220mm) Thickness: 1.2” (31.45mm) Display: Length: 25.1” (637.35mm) Width: 0.5” (12.5mm) Height: 17.3” (438.90 mm) |
| Weight | Weight: 21lbs max (9.56kg max) |
| Display | Screen: 28” PixelSense Display Touch: 10-point multi-touch Aspect Ratio: 3:2 Resolution: 4500 x 3000 (192 PPI) Color profile: sRGB and Vivid Individually color-calibrated display 1 billion colors and better gradients with Auto Color Management Contrast ratio 1200:1 Dolby Vision support4 Gorilla Glass 3 |
| Processor | 11th Gen Intel Core i7-11370H processor |
| Graphics | NVIDIA GeForce RTX 3060 Laptop GPU with 6GB GDDR6 GPU memory |
| Memory | 32GB (DDR4) |
| Storage | 1TB solid-state drive (SSD) |
| Wireless | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.1 technology |
| Ports | 3 x USB-C with USB 4.0/Thunderbolt 4 Native external display support: Up to three 4K UHD @60Hz 2 x USB-A 3.1 3.5 mm headphone jack 1 Gigabit Ethernet port |
| Security | Firmware TPM 2.0 Windows Hello face sign-in |
| Audio | Stereo 2.1 speakers with Dolby Atmos 5 Dual far-field Studio microphones |
| Cameras | Front Facing Windows Hello face authentication camera 1080p Full HD front-facing camera |
| Sensors | Ambient light sensor |
| Exterior | Physical buttons: Volume, Power Zero Gravity Hinge |
| Accessories compatibility | Designed for Surface Pen Integrated magnetic storage with Surface Pen Supports Microsoft Pen Protocol (MPP) Compatible with Surface Dial* on-screen interaction. In-box accessories come pre-paired. |
| OS | Windows 11 Pro |
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.